this searchterm | Resulted in a Direct Visit on this Date/Time |
assn | 2019-02-16 06:22:57 |
b | 2019-02-15 23:11:33 |
va | 2019-02-15 18:18:46 |
30 | 2019-02-13 03:22:30 |
ne | 2019-02-11 14:12:31 |
assn | 2019-02-11 02:11:46 |
D.C. | 2019-02-11 00:55:41 |
sullivan | 2019-02-10 10:32:52 |
assn | 2019-02-09 22:56:16 |
net | 2019-02-07 04:27:56 |
%2 | 2019-02-04 20:34:09 |
b | 2019-02-04 10:53:16 |
assn | 2019-02-04 07:19:04 |
B | 2019-02-03 08:16:40 |
net | 2019-02-03 00:08:31 |
56 | 2019-02-02 21:33:19 |
va | 2019-02-02 16:14:42 |
net | 2019-02-01 22:57:08 |
B | 2019-01-31 11:07:39 |
+California | 2019-01-30 19:17:35 |
va | 2019-01-30 03:47:21 |
california | 2019-01-29 17:45:52 |
B | 2019-01-29 09:30:13 |
B | 2019-01-28 23:07:40 |
30 | 2019-01-27 14:34:43 |
ne | 2019-01-26 01:19:24 |
dal | 2019-01-24 14:38:11 |
30 | 2019-01-23 18:05:55 |
net | 2019-01-23 15:49:59 |
B | 2019-01-23 08:54:12 |
B | 2019-01-23 03:31:16 |
B | 2019-01-21 01:53:01 |
van | 2019-01-20 16:35:05 |
va | 2019-01-20 00:59:11 |
ne | 2019-01-19 20:33:59 |
box | 2019-01-19 15:13:19 |
56 | 2019-01-19 11:09:32 |
net | 2019-01-19 03:15:17 |
dal | 2019-01-18 12:50:44 |
%2 | 2019-01-18 07:21:32 |
com | 2019-01-16 23:11:23 |
56 | 2019-01-16 03:28:21 |
va | 2019-01-14 21:22:08 |
B | 2019-01-14 18:48:13 |
sullivan | 2019-01-14 14:40:26 |
%2+NE | 2019-01-14 10:17:37 |
north | 2019-01-13 04:46:14 |
B | 2019-01-12 15:46:37 |
box | 2019-01-10 12:11:49 |
%2 | 2019-01-10 08:31:14 |
B | 2019-01-10 03:28:15 |
net | 2019-01-10 02:14:01 |
assn | 2019-01-10 01:34:55 |
assn | 2019-01-09 23:27:06 |
56 | 2019-01-08 08:09:35 |
56 | 2019-01-06 04:01:41 |
north | 2019-01-05 09:34:40 |
va | 2019-01-03 13:19:34 |
B | 2019-01-03 11:18:41 |
%2+NE | 2019-01-03 04:21:04 |
net | 2019-01-02 14:27:58 |
assn | 2019-01-02 11:42:41 |
net | 2018-12-31 13:22:01 |
B | 2018-12-31 12:56:26 |
B | 2018-12-30 06:15:10 |
B | 2018-12-30 03:00:51 |
ne | 2018-12-29 16:54:33 |
assn | 2018-12-29 16:49:16 |
56 | 2018-12-29 15:13:14 |
va | 2018-12-29 02:12:24 |
net | 2018-12-28 05:36:58 |
va | 2018-12-28 01:15:06 |
ne | 2018-12-27 17:34:30 |
sullivan | 2018-12-27 17:05:55 |
al | 2018-12-27 10:16:54 |
B | 2018-12-26 12:07:34 |
north | 2018-12-25 09:59:24 |
california | 2018-12-25 09:56:36 |
car | 2018-12-21 16:55:00 |
56 | 2018-12-21 02:56:30 |
va | 2018-12-19 18:33:25 |
B | 2018-12-19 14:50:04 |
B | 2018-12-19 08:00:27 |
B | 2018-12-19 01:11:09 |
%2+NE | 2018-12-18 23:56:46 |
box | 2018-12-18 21:03:28 |
assn | 2018-12-16 20:54:51 |
net | 2018-12-16 06:42:54 |
B | 2018-12-15 06:20:45 |
B | 2018-12-15 03:15:51 |
assn | 2018-12-14 18:50:41 |
va | 2018-12-14 09:22:21 |
box | 2018-12-13 23:26:29 |
ne | 2018-12-13 21:49:18 |
dal | 2018-12-12 06:18:06 |
al | 2018-12-12 06:08:12 |
B D.C. | 2018-12-10 06:51:21 |
car | 2018-12-09 23:14:03 |
56 | 2018-12-09 12:05:12 |
net | 2018-12-09 04:13:28 |
va | 2018-12-08 05:21:07 |
B D.C. | 2018-12-08 00:22:05 |
box | 2018-12-06 21:31:48 |
56 | 2018-12-06 11:26:17 |
net | 2018-12-06 07:28:00 |
+California | 2018-12-06 06:40:38 |
www | 2018-12-06 02:57:40 |
d | 2018-12-05 14:43:55 |
56 | 2018-12-04 04:23:59 |
north | 2018-12-01 08:14:08 |
box | 2018-11-29 16:25:10 |
box | 2018-11-27 03:46:50 |
box | 2018-11-23 21:02:58 |
56 | 2018-11-20 12:49:50 |
56 | 2018-11-10 12:45:41 |
Unique Search Terms |
D.C. |
%2 |
%2+NE |
+California |
2 |
30 |
56 |
9 |
al |
assn |
B |
B D.C. |
box |
california |
car |
com |
d |
dal |
ne |
net |
north |
sullivan |
va |
van |
www |