this searchterm | Resulted in a Direct Visit on this Date/Time |
les | 2019-02-14 04:35:37 |
heifer | 2019-02-12 09:49:28 |
cattle | 2019-02-11 11:24:31 |
va | 2019-02-10 05:47:18 |
heifer | 2019-02-08 23:33:11 |
cattle | 2019-02-06 22:31:09 |
south | 2019-02-03 10:32:31 |
B | 2019-02-02 09:24:52 |
at | 2019-02-01 10:09:33 |
va | 2019-01-31 08:48:58 |
B | 2019-01-27 19:31:08 |
cattle | 2019-01-26 22:18:53 |
G | 2019-01-20 02:44:30 |
report | 2019-01-18 17:55:28 |
bull sale | 2019-01-18 05:10:05 |
bulls | 2019-01-18 05:03:05 |
in | 2019-01-17 11:38:37 |
d | 2019-01-15 04:03:52 |
south | 2019-01-14 20:26:49 |
cattle | 2019-01-13 01:24:15 |
bull sale | 2019-01-12 11:47:35 |
cattle | 2019-01-12 11:06:59 |
va | 2019-01-11 23:03:38 |
cattle | 2019-01-10 17:47:25 |
cattle | 2019-01-10 02:30:18 |
cattle | 2019-01-06 18:26:16 |
report | 2019-01-06 11:02:10 |
cattle | 2019-01-06 03:11:25 |
va | 2019-01-06 02:19:25 |
%2 | 2019-01-06 01:37:53 |
cattle | 2019-01-05 07:12:29 |
al | 2019-01-05 03:48:04 |
B | 2019-01-05 01:46:16 |
report | 2019-01-03 17:08:27 |
cattle | 2019-01-03 08:02:16 |
va | 2019-01-03 03:59:36 |
bulls | 2019-01-03 02:57:26 |
bulls | 2019-01-02 13:40:31 |
to | 2018-12-31 21:07:50 |
57 | 2018-12-29 20:05:46 |
bull sale | 2018-12-29 14:40:59 |
bulls | 2018-12-29 04:24:08 |
Livestock Sales | 2018-12-28 02:09:28 |
to | 2018-12-27 15:35:24 |
report | 2018-12-26 19:19:24 |
south | 2018-12-26 18:51:19 |
cattle | 2018-12-26 03:38:08 |
%2 | 2018-12-26 00:25:14 |
bull sale | 2018-12-25 23:03:23 |
cattle | 2018-12-25 20:45:26 |
cattle | 2018-12-25 07:33:23 |
cattle | 2018-12-24 22:55:31 |
report | 2018-12-24 01:52:06 |
heifer | 2018-12-23 16:45:38 |
cattle | 2018-12-23 13:26:15 |
B D.C. | 2018-12-23 07:33:21 |
cattle | 2018-12-23 00:27:57 |
auction | 2018-12-22 22:29:14 |
B | 2018-12-22 09:21:23 |
report | 2018-12-22 07:47:59 |
mark | 2018-12-22 04:49:48 |
al | 2018-12-21 23:30:05 |
57 | 2018-12-21 03:24:09 |
06 | 2018-12-20 21:41:48 |
cattle | 2018-12-20 15:54:35 |
cattle | 2018-12-20 11:33:43 |
cattle | 2018-12-19 13:04:36 |
report | 2018-12-19 07:57:18 |
cattle | 2018-12-19 03:03:10 |
va | 2018-12-18 23:11:41 |
bulls | 2018-12-18 21:11:36 |
57 | 2018-12-18 17:03:11 |
cattle | 2018-12-18 03:59:05 |
bulls | 2018-12-17 17:41:16 |
at | 2018-12-17 09:17:44 |
cattle | 2018-12-16 07:26:07 |
va | 2018-12-15 23:15:45 |
cattle | 2018-12-15 04:52:07 |
heifer | 2018-12-13 23:37:14 |
cattle | 2018-12-13 07:44:08 |
cattle | 2018-12-13 00:22:38 |
cattle | 2018-12-12 22:29:44 |
to | 2018-12-12 21:28:54 |
cattle | 2018-12-12 07:33:52 |
cattle | 2018-12-12 07:29:21 |
bulls | 2018-12-12 00:27:05 |
d | 2018-12-11 10:06:30 |
cattle | 2018-12-11 09:28:11 |
heifer | 2018-12-11 04:03:51 |
cattle | 2018-12-10 18:52:50 |
auction | 2018-12-10 15:33:34 |
B | 2018-12-10 04:58:27 |
cattle | 2018-12-10 03:46:25 |
cattle | 2018-12-09 23:02:32 |
cattle | 2018-12-09 10:11:32 |
B D.C. | 2018-12-08 17:27:30 |
cattle | 2018-12-08 08:14:48 |
va | 2018-12-08 01:09:44 |
cattle | 2018-12-07 23:52:24 |
cattle | 2018-12-07 22:54:11 |
cattle | 2018-12-07 19:04:30 |
cattle | 2018-12-07 10:08:56 |
cattle | 2018-12-07 09:21:16 |
cattle | 2018-12-06 23:56:08 |
cattle | 2018-12-06 16:41:38 |
cattle | 2018-12-06 09:34:13 |
cattle | 2018-12-06 07:22:53 |
cattle | 2018-12-05 23:53:30 |
cattle | 2018-12-05 13:46:01 |
cattle | 2018-12-05 12:44:36 |
bull sale | 2018-12-05 02:40:09 |
cattle | 2018-12-05 00:58:41 |
cattle | 2018-12-05 00:05:44 |
cattle | 2018-12-04 20:24:54 |
cattle | 2018-12-04 19:28:35 |
heifer | 2018-12-04 09:29:17 |
cattle | 2018-12-04 07:51:50 |
cattle | 2018-12-04 04:28:55 |
va | 2018-12-04 02:55:14 |
bulls | 2018-12-04 01:45:24 |
cattle | 2018-12-03 19:46:09 |
cattle | 2018-12-03 19:17:52 |
cattle | 2018-12-03 07:59:49 |
cattle | 2018-12-03 02:12:34 |
cattle | 2018-12-03 00:42:44 |
cattle | 2018-12-02 17:43:09 |
auction | 2018-12-02 17:43:06 |
cattle | 2018-12-02 13:18:34 |
cattle | 2018-12-02 12:29:20 |
CATTLE | 2018-12-02 08:49:48 |
cattle | 2018-12-02 05:49:07 |
cattle | 2018-12-01 23:42:30 |
heifer | 2018-12-01 23:02:52 |
cattle | 2018-11-30 16:12:56 |
bull sale | 2018-11-29 00:35:34 |
red | 2018-11-27 02:46:27 |
cattle | 2018-11-23 22:44:44 |
bulls | 2018-11-21 10:11:33 |
CATTLE | 2018-11-21 03:47:15 |
auction | 2018-11-19 19:02:22 |
cattle | 2018-11-19 15:57:20 |
57 | 2018-11-19 03:02:12 |
cattle | 2018-11-17 14:27:59 |
cattle | 2018-11-17 12:41:41 |
bulls | 2018-11-17 01:26:19 |
cattle | 2018-11-16 15:37:10 |
cattle | 2018-11-12 18:33:52 |
cattle | 2018-11-12 13:56:02 |
cattle | 2018-11-02 13:55:02 |
Unique Search Terms |
%2 |
06 |
2 |
4 |
57 |
al |
at |
auction |
B |
B D.C. |
bull sale |
bulls |
cattle |
d |
G |
heifer |
in |
les |
Livestock Sales |
mark |
red |
report |
south |
to |
va |