this searchterm | Resulted in a Direct Visit on this Date/Time |
Semen | 2019-02-18 08:35:25 |
Seed Texas | 2019-02-18 04:16:54 |
B | 2019-02-17 18:24:27 |
cattle | 2019-02-17 17:48:34 |
cattle | 2019-02-17 17:48:25 |
cattle | 2019-02-17 17:48:12 |
cattle | 2019-02-17 17:48:06 |
cattle | 2019-02-17 17:48:01 |
cattle | 2019-02-17 17:47:54 |
cattle | 2019-02-17 17:47:45 |
cattle | 2019-02-17 17:47:34 |
cattle | 2019-02-17 17:47:26 |
cattle | 2019-02-17 17:47:20 |
cattle | 2019-02-17 17:47:14 |
cattle | 2019-02-17 17:47:07 |
cattle | 2019-02-17 17:46:59 |
cattle | 2019-02-17 17:46:53 |
cattle | 2019-02-17 17:46:45 |
longhorn | 2019-02-17 16:07:05 |
Cattle Texas Longhorns | 2019-02-17 02:57:01 |
cattle | 2019-02-16 19:04:22 |
cattle | 2019-02-16 17:55:27 |
cattle | 2019-02-16 17:55:18 |
cattle | 2019-02-16 17:55:08 |
cattle | 2019-02-16 17:55:02 |
cattle | 2019-02-16 17:00:25 |
jos | 2019-02-16 15:11:07 |
CATTLE | 2019-02-16 10:52:38 |
cattle | 2019-02-16 10:06:18 |
rockin | 2019-02-16 05:54:06 |
Seed | 2019-02-16 03:14:02 |
B | 2019-02-16 01:49:39 |
jos | 2019-02-16 00:25:56 |
jos | 2019-02-15 23:36:59 |
Seed | 2019-02-15 21:45:17 |
jos | 2019-02-15 20:41:15 |
jos | 2019-02-15 06:54:33 |
bull sale | 2019-02-14 21:32:30 |
ash | 2019-02-14 19:07:12 |
semen | 2019-02-14 00:17:01 |
3+NJ | 2019-02-14 00:09:17 |
cattle | 2019-02-13 23:31:47 |
heifer | 2019-02-13 18:17:17 |
jos | 2019-02-13 17:53:21 |
jos | 2019-02-12 22:05:52 |
Seed | 2019-02-12 21:48:11 |
B | 2019-02-12 18:35:44 |
cattle | 2019-02-12 10:12:06 |
cattle | 2019-02-11 21:20:03 |
cattle | 2019-02-11 21:19:58 |
cattle | 2019-02-11 21:19:50 |
CATTLE | 2019-02-11 21:19:41 |
CATTLE | 2019-02-11 21:19:32 |
CATTLE | 2019-02-11 21:19:27 |
CATTLE | 2019-02-11 21:19:20 |
CATTLE | 2019-02-11 21:19:14 |
CATTLE | 2019-02-11 21:19:08 |
CATTLE | 2019-02-11 21:19:01 |
CATTLE | 2019-02-11 21:18:52 |
CATTLE | 2019-02-11 21:18:43 |
CATTLE | 2019-02-11 21:18:36 |
CATTLE | 2019-02-11 21:18:26 |
CATTLE | 2019-02-11 21:18:21 |
Semen | 2019-02-11 01:31:51 |
cattle | 2019-02-11 00:14:48 |
Seed | 2019-02-10 23:36:03 |
cattle | 2019-02-10 22:14:55 |
CATTLE | 2019-02-10 22:14:50 |
CATTLE | 2019-02-10 22:14:46 |
CATTLE | 2019-02-10 22:14:41 |
B | 2019-02-10 19:01:08 |
CATTLE | 2019-02-10 18:21:25 |
jos | 2019-02-10 17:52:29 |
bull sale | 2019-02-10 14:30:19 |
Cattle Texas Longhorns | 2019-02-10 11:14:43 |
kansas | 2019-02-10 02:40:02 |
Seed Kansas | 2019-02-10 00:35:48 |
jos | 2019-02-09 17:23:18 |
in | 2019-02-09 14:46:16 |
jos | 2019-02-09 13:56:25 |
B | 2019-02-09 13:43:08 |
jos | 2019-02-09 10:19:06 |
heifer | 2019-02-09 00:24:07 |
Seed | 2019-02-08 13:59:55 |
jos | 2019-02-08 10:38:14 |
bull sale | 2019-02-08 10:22:35 |
jos | 2019-02-08 03:54:38 |
cattle | 2019-02-08 00:05:49 |
cattle | 2019-02-08 00:05:42 |
cattle | 2019-02-08 00:05:32 |
cattle | 2019-02-08 00:05:23 |
cattle | 2019-02-08 00:05:12 |
cattle | 2019-02-08 00:05:07 |
cattle | 2019-02-08 00:05:02 |
cattle | 2019-02-08 00:04:55 |
cattle | 2019-02-08 00:04:48 |
cattle | 2019-02-08 00:04:40 |
cattle | 2019-02-08 00:04:34 |
cattle | 2019-02-08 00:04:26 |
cattle | 2019-02-08 00:04:15 |
cattle | 2019-02-08 00:04:10 |
cattle | 2019-02-08 00:04:03 |
cattle | 2019-02-08 00:03:58 |
bulls | 2019-02-07 08:32:10 |
bulls | 2019-02-06 23:17:34 |
cattle | 2019-02-06 22:49:39 |
cattle | 2019-02-06 22:49:35 |
k | 2019-02-06 19:41:02 |
nj | 2019-02-06 05:23:04 |
jos | 2019-02-05 02:52:06 |
jos | 2019-02-04 23:00:54 |
MB Longhorns | 2019-02-04 22:09:12 |
CATTLE | 2019-02-04 18:52:24 |
jos | 2019-02-04 18:29:04 |
jos | 2019-02-04 15:29:51 |
Seed | 2019-02-04 14:07:38 |
jos | 2019-02-04 01:09:13 |
jos | 2019-02-04 00:45:53 |
Seed | 2019-02-04 00:35:34 |
jos | 2019-02-03 22:59:14 |
jos | 2019-02-03 22:10:27 |
bull sale | 2019-02-03 18:10:10 |
kansas | 2019-02-03 14:17:43 |
Seed | 2019-02-03 04:24:51 |
longhorn | 2019-02-02 17:46:44 |
MB Longhorns | 2019-02-02 15:14:14 |
kansas | 2019-02-02 00:06:55 |
bulls for sale | 2019-02-01 12:51:55 |
jos | 2019-02-01 09:15:34 |
cattle | 2019-01-31 18:49:30 |
cattle | 2019-01-31 18:49:26 |
cattle | 2019-01-31 18:49:21 |
cattle | 2019-01-31 18:49:17 |
Seed | 2019-01-31 13:43:17 |
cattle | 2019-01-31 03:07:18 |
longhorn | 2019-01-31 02:16:12 |
cattle | 2019-01-30 16:53:29 |
cattle | 2019-01-30 16:53:24 |
cattle | 2019-01-30 16:53:20 |
cattle | 2019-01-30 16:53:15 |
B | 2019-01-30 16:29:30 |
CATTLE | 2019-01-30 09:13:57 |
jos | 2019-01-30 08:13:07 |
jos | 2019-01-30 00:24:45 |
Cattle for sale | 2019-01-29 23:24:57 |
jos | 2019-01-29 23:24:20 |
Seed | 2019-01-29 22:59:04 |
kansas | 2019-01-29 18:15:07 |
ex | 2019-01-29 03:50:43 |
MB Longhorns | 2019-01-28 22:02:16 |
jos | 2019-01-28 16:52:49 |
jos | 2019-01-28 14:43:28 |
cattle | 2019-01-28 13:37:51 |
box | 2019-01-27 14:24:25 |
jos | 2019-01-27 05:23:59 |
bull sale | 2019-01-26 18:42:14 |
sale | 2019-01-26 14:27:49 |
jos | 2019-01-26 03:19:14 |
B | 2019-01-25 23:06:46 |
jos | 2019-01-25 05:44:42 |
bull sale | 2019-01-25 03:23:40 |
jos | 2019-01-25 01:07:28 |
j | 2019-01-24 19:56:14 |
CATTLE | 2019-01-24 18:38:16 |
cattle | 2019-01-24 11:39:56 |
heifer | 2019-01-24 10:36:34 |
jos | 2019-01-24 10:09:03 |
kansas | 2019-01-24 09:53:23 |
wi WI | 2019-01-24 06:28:41 |
bull sale | 2019-01-23 14:00:56 |
red | 2019-01-23 01:50:51 |
3+NJ | 2019-01-22 23:43:14 |
semen | 2019-01-22 23:36:44 |
bull sale | 2019-01-22 22:21:57 |
ock | 2019-01-22 20:00:32 |
Cattle Texas Longhorns | 2019-01-21 23:05:17 |
Seed | 2019-01-21 22:37:44 |
d | 2019-01-21 21:36:13 |
Semen | 2019-01-21 16:41:36 |
B | 2019-01-21 16:19:09 |
b | 2019-01-21 16:06:36 |
bull sale | 2019-01-21 14:57:41 |
. WI | 2019-01-21 14:28:15 |
longhorns for sale | 2019-01-21 13:17:00 |
at | 2019-01-21 05:19:11 |
red | 2019-01-21 04:26:37 |
bull sale | 2019-01-20 19:14:00 |
jos | 2019-01-20 06:14:55 |
longhorn | 2019-01-20 02:06:12 |
Seed | 2019-01-19 23:52:34 |
B | 2019-01-19 23:42:14 |
ex | 2019-01-19 22:58:05 |
jos | 2019-01-19 22:55:41 |
time | 2019-01-19 20:06:43 |
CATTLE | 2019-01-19 14:57:28 |
wi WI | 2019-01-19 10:16:48 |
cattle | 2019-01-19 02:40:30 |
al | 2019-01-18 16:30:05 |
Rockin' J Longhorns | 2019-01-18 09:53:10 |
Cattle for sale | 2019-01-17 21:27:22 |
CATTLE FOR SALE | 2019-01-17 14:06:06 |
3+NJ | 2019-01-17 13:27:03 |
Horn | 2019-01-17 12:37:00 |
cattle | 2019-01-17 07:21:39 |
B | 2019-01-16 23:18:04 |
longhorns for sale | 2019-01-16 21:19:18 |
jos | 2019-01-16 18:19:50 |
bull sale | 2019-01-16 18:14:45 |
with | 2019-01-16 17:51:20 |
in | 2019-01-15 15:33:12 |
jos | 2019-01-15 00:44:31 |
Cattle Texas Longhorns | 2019-01-14 19:37:06 |
longhorns for sale | 2019-01-14 17:53:04 |
kansas | 2019-01-14 14:57:54 |
ock | 2019-01-14 14:11:26 |
k NJ | 2019-01-14 13:47:52 |
box | 2019-01-14 10:30:59 |
bull sale | 2019-01-14 09:25:25 |
cow | 2019-01-14 08:12:10 |
%2 | 2019-01-14 02:23:58 |
jos | 2019-01-14 01:14:01 |
B | 2019-01-14 00:55:46 |
bull sale | 2019-01-13 20:29:49 |
Cattle Texas | 2019-01-13 11:27:02 |
horn | 2019-01-13 07:56:31 |
jos | 2019-01-12 22:09:43 |
cattle | 2019-01-12 19:49:23 |
cattle | 2019-01-12 18:15:48 |
cattle | 2019-01-12 18:15:43 |
cattle | 2019-01-12 18:15:37 |
cattle | 2019-01-12 18:15:31 |
cattle | 2019-01-12 18:15:12 |
cattle | 2019-01-12 18:15:08 |
cattle | 2019-01-12 18:15:03 |
cattle | 2019-01-12 18:14:57 |
cattle | 2019-01-12 18:14:52 |
cattle | 2019-01-12 18:14:46 |
stock | 2019-01-12 13:13:49 |
cattle | 2019-01-12 11:27:08 |
cattle | 2019-01-12 11:27:03 |
jos | 2019-01-12 07:41:43 |
Seed | 2019-01-11 19:08:07 |
heifer | 2019-01-11 17:59:55 |
longhorns for sale | 2019-01-11 17:09:48 |
Cattle for sale | 2019-01-11 06:50:18 |
red | 2019-01-11 06:41:09 |
red | 2019-01-11 04:01:24 |
Cattle Texas Longhorns | 2019-01-10 22:33:41 |
3+NJ | 2019-01-10 21:19:36 |
with | 2019-01-10 17:54:04 |
cattle | 2019-01-10 17:40:10 |
to | 2019-01-10 13:45:43 |
b | 2019-01-10 10:02:32 |
bulls | 2019-01-09 23:54:00 |
cattle | 2019-01-09 11:38:24 |
cattle | 2019-01-09 11:38:18 |
cattle | 2019-01-09 11:38:13 |
cattle | 2019-01-09 11:38:05 |
cattle | 2019-01-09 11:37:59 |
cattle | 2019-01-09 11:37:55 |
cattle | 2019-01-09 11:37:48 |
cattle | 2019-01-09 11:37:45 |
cattle | 2019-01-09 11:37:41 |
cattle | 2019-01-09 11:37:37 |
B | 2019-01-09 07:22:21 |
cattle | 2019-01-09 03:39:46 |
ex | 2019-01-08 23:09:59 |
seed | 2019-01-08 15:06:39 |
jos | 2019-01-08 11:51:57 |
G | 2019-01-08 06:06:27 |
cattle | 2019-01-07 23:57:48 |
cattle | 2019-01-07 23:57:44 |
cattle | 2019-01-07 23:57:41 |
cattle | 2019-01-07 23:57:37 |
cattle | 2019-01-07 23:57:34 |
cattle | 2019-01-07 23:57:30 |
cattle | 2019-01-07 23:57:26 |
cattle | 2019-01-07 23:57:23 |
cattle | 2019-01-07 23:57:19 |
cattle | 2019-01-07 23:57:15 |
cattle | 2019-01-07 23:57:10 |
cattle | 2019-01-07 23:57:07 |
cattle | 2019-01-07 23:57:03 |
cattle | 2019-01-07 23:57:00 |
cattle | 2019-01-07 23:56:57 |
in | 2019-01-07 21:51:44 |
Seed | 2019-01-07 19:43:59 |
cattle | 2019-01-07 03:18:32 |
Seed | 2019-01-07 01:23:24 |
k NJ | 2019-01-06 13:59:44 |
and | 2019-01-06 13:15:56 |
cattle | 2019-01-06 12:53:32 |
semen | 2019-01-06 04:40:11 |
%2 | 2019-01-06 04:22:00 |
cattle | 2019-01-06 02:35:11 |
cattle | 2019-01-06 02:35:08 |
cattle | 2019-01-06 02:35:04 |
cattle | 2019-01-06 02:34:59 |
cattle | 2019-01-05 22:00:33 |
cattle | 2019-01-05 16:01:40 |
Cattle Texas | 2019-01-05 15:15:11 |
jos | 2019-01-05 07:29:00 |
Cattle Texas Longhorns | 2019-01-05 07:09:15 |
box | 2019-01-05 03:02:11 |
cattle | 2019-01-04 22:33:20 |
Seed | 2019-01-04 19:28:13 |
bulls | 2019-01-04 17:52:38 |
stock | 2019-01-04 12:09:07 |
D.C. | 2019-01-04 04:18:36 |
S and S Cattle | 2019-01-03 17:51:03 |
Cattle for sale | 2019-01-03 17:13:04 |
jos | 2019-01-03 16:52:25 |
jos | 2019-01-03 15:23:33 |
Cattle Texas Longhorns | 2019-01-03 11:55:09 |
B | 2019-01-03 08:33:03 |
Seed | 2019-01-03 04:21:54 |
cow | 2019-01-03 02:47:29 |
jos | 2019-01-02 17:11:25 |
horn | 2019-01-02 05:52:27 |
CATTLE | 2019-01-02 00:18:54 |
jos | 2019-01-01 20:36:26 |
cattle | 2019-01-01 18:44:19 |
cattle | 2018-12-31 20:28:58 |
Seed | 2018-12-31 16:51:21 |
S and S Cattle | 2018-12-31 02:36:35 |
cattle | 2018-12-30 10:55:17 |
at | 2018-12-30 07:21:08 |
Cattle Texas | 2018-12-30 02:01:53 |
rockin | 2018-12-29 21:04:26 |
B | 2018-12-29 16:43:10 |
Semen | 2018-12-29 14:07:05 |
jos | 2018-12-29 12:32:51 |
jos | 2018-12-28 10:50:20 |
jos | 2018-12-27 20:22:22 |
bulls | 2018-12-27 15:02:10 |
cattle | 2018-12-27 08:02:31 |
cattle | 2018-12-27 03:39:19 |
cattle | 2018-12-26 23:19:58 |
jos | 2018-12-26 20:28:58 |
Horn | 2018-12-26 13:24:24 |
k NJ | 2018-12-26 11:59:17 |
Cattle Texas Longhorns | 2018-12-26 07:41:47 |
%2 | 2018-12-26 03:00:12 |
jos | 2018-12-26 02:06:46 |
bull sale | 2018-12-25 23:56:51 |
Semen | 2018-12-25 22:53:07 |
Seed | 2018-12-25 14:34:01 |
jos | 2018-12-25 07:59:58 |
Cattle Texas Longhorns | 2018-12-25 07:32:17 |
cattle | 2018-12-24 23:55:47 |
jos | 2018-12-24 22:23:14 |
B | 2018-12-24 19:21:14 |
jos | 2018-12-24 17:51:08 |
jos | 2018-12-24 17:44:30 |
bulls | 2018-12-24 17:36:41 |
jos | 2018-12-24 07:14:48 |
D.C. | 2018-12-24 06:45:19 |
Seed | 2018-12-24 04:54:14 |
k NJ | 2018-12-23 19:00:59 |
horn | 2018-12-23 13:14:49 |
MB Longhorns | 2018-12-23 11:09:02 |
jos | 2018-12-22 23:55:32 |
jos | 2018-12-22 21:00:35 |
cattle | 2018-12-22 16:58:01 |
Seed | 2018-12-22 11:09:38 |
Cattle Texas Longhorns | 2018-12-22 06:22:45 |
box | 2018-12-21 22:00:05 |
Seed Texas | 2018-12-21 15:08:37 |
heifer | 2018-12-20 23:42:31 |
at | 2018-12-20 12:50:51 |
bulls | 2018-12-20 06:09:42 |
. WI | 2018-12-20 04:35:09 |
CATTLE | 2018-12-20 02:30:33 |
jos | 2018-12-20 01:15:41 |
Seed | 2018-12-19 21:51:43 |
heifer | 2018-12-19 19:02:01 |
kansas | 2018-12-19 09:31:47 |
Seed | 2018-12-19 01:25:00 |
Cattle Texas Longhorns | 2018-12-18 22:25:18 |
jos | 2018-12-18 17:27:30 |
cattle | 2018-12-18 02:37:44 |
bull sale | 2018-12-17 22:04:41 |
horn | 2018-12-17 10:38:15 |
54 | 2018-12-17 08:04:23 |
heifer | 2018-12-17 05:21:23 |
cattle | 2018-12-17 00:40:37 |
rock | 2018-12-16 20:58:19 |
B D.C. | 2018-12-16 20:25:34 |
to | 2018-12-16 14:05:08 |
cattle | 2018-12-16 13:17:48 |
heifer | 2018-12-16 10:19:24 |
cattle | 2018-12-16 07:40:02 |
cattle | 2018-12-16 06:59:15 |
jos | 2018-12-16 02:56:05 |
jos | 2018-12-16 02:30:40 |
red | 2018-12-15 14:53:47 |
Seed | 2018-12-15 14:37:12 |
cattle | 2018-12-15 09:41:08 |
at | 2018-12-15 08:40:21 |
with | 2018-12-15 04:58:01 |
3 WI | 2018-12-14 10:06:24 |
box | 2018-12-14 01:53:41 |
Cattle Texas Longhorns | 2018-12-13 09:01:49 |
jos | 2018-12-13 06:06:23 |
bulls | 2018-12-13 02:09:52 |
CATTLE | 2018-12-13 01:08:45 |
jos | 2018-12-13 00:39:52 |
cattle | 2018-12-12 21:51:50 |
Seed | 2018-12-12 12:46:33 |
jos | 2018-12-12 12:21:00 |
jos | 2018-12-12 05:27:08 |
Seed | 2018-12-12 01:48:01 |
jos | 2018-12-12 01:01:39 |
jos | 2018-12-12 00:24:34 |
Seed | 2018-12-11 19:41:10 |
k NJ | 2018-12-11 19:07:06 |
jos | 2018-12-11 15:46:30 |
k NJ | 2018-12-11 14:15:00 |
cattle | 2018-12-11 12:51:19 |
k NJ | 2018-12-11 02:32:59 |
Cattle Texas Longhorns | 2018-12-10 22:47:26 |
B | 2018-12-10 22:43:21 |
cattle | 2018-12-10 13:03:50 |
Cattle Texas | 2018-12-10 10:00:55 |
Seed | 2018-12-10 09:07:00 |
jos | 2018-12-10 03:24:30 |
to | 2018-12-10 03:14:42 |
jos | 2018-12-10 02:09:26 |
www | 2018-12-09 23:04:31 |
Seed Texas | 2018-12-09 19:39:26 |
bulls | 2018-12-09 16:55:59 |
rock | 2018-12-09 14:10:12 |
jos | 2018-12-09 07:34:06 |
bulls | 2018-12-09 04:11:25 |
MB Longhorns | 2018-12-08 20:21:27 |
heifer | 2018-12-08 15:40:15 |
cattle | 2018-12-08 07:59:39 |
kansas | 2018-12-08 06:44:24 |
CATTLE FOR SALE | 2018-12-08 05:22:10 |
box | 2018-12-07 23:54:01 |
to | 2018-12-07 16:01:20 |
jos | 2018-12-06 18:37:41 |
Seed | 2018-12-06 18:02:23 |
Cattle Texas Longhorns | 2018-12-06 02:13:05 |
54 | 2018-12-05 15:57:24 |
jos | 2018-12-05 11:01:05 |
cattle | 2018-12-05 02:46:55 |
kansas | 2018-12-04 12:25:15 |
Semen | 2018-12-04 09:32:42 |
CATTLE FOR SALE | 2018-12-04 08:55:36 |
full | 2018-12-04 02:56:02 |
box | 2018-12-03 23:26:12 |
Cattle Texas Longhorns | 2018-12-03 18:49:46 |
www | 2018-12-03 10:45:15 |
cattle | 2018-12-03 07:51:42 |
rock | 2018-12-02 23:26:48 |
box | 2018-12-02 00:05:27 |
CATTLE | 2018-12-01 19:46:34 |
heifer | 2018-12-01 13:45:01 |
cattle | 2018-11-30 23:43:14 |
box | 2018-11-30 12:03:32 |
cattle | 2018-11-27 21:34:53 |
Cattle Texas Longhorns | 2018-11-27 18:36:00 |
box | 2018-11-26 00:26:00 |
box | 2018-11-24 22:19:31 |
cattle | 2018-11-24 22:00:07 |
seeds | 2018-11-24 01:36:43 |
cattle | 2018-11-16 10:02:04 |
CATTLE | 2018-11-13 21:37:30 |
Unique Search Terms |
D.C. |
%2 |
. WI |
1 |
2 |
3 WI |
3+NJ |
4 |
5 |
54 |
9 |
al |
and |
ash |
at |
B |
B D.C. |
box |
bull sale |
bulls |
bulls for sale |
cattle |
Cattle Texas Longhorns |
CATTLE FOR SALE |
Cattle Texas |
Cattle Texas Longhorns |
cow |
d |
ex |
full |
G |
heifer |
horn |
in |
j |
jos |
k |
k NJ |
kansas |
longhorn |
longhorns for sale |
MB Longhorns |
nj |
ock |
red |
rock |
rockin |
Rockin' J Longhorns |
S and S Cattle |
sale |
Seed |
Seed Kansas |
Seed Texas |
seeds |
Semen |
stock |
time |
to |
wi WI |
with |
www |