this searchterm | Resulted in a Direct Visit on this Date/Time |
49 | 2019-02-18 16:30:57 |
ne | 2019-02-18 15:44:03 |
56 | 2019-02-18 01:52:05 |
Texas | 2019-02-17 07:40:49 |
oak | 2019-02-16 17:50:19 |
mai | 2019-02-16 05:25:41 |
fm | 2019-02-15 07:34:06 |
Ranch | 2019-02-14 14:21:56 |
fm | 2019-02-14 13:01:16 |
fm | 2019-02-13 15:55:26 |
D.C. | 2019-02-13 14:34:50 |
mai | 2019-02-12 16:28:56 |
horn | 2019-02-11 01:26:18 |
Texas | 2019-02-10 20:23:14 |
mai | 2019-02-08 14:23:32 |
56 | 2019-02-08 05:09:19 |
G | 2019-02-01 04:49:55 |
ranch | 2019-01-31 20:10:09 |
B | 2019-01-30 01:12:22 |
fm | 2019-01-28 22:22:00 |
mai | 2019-01-24 19:59:24 |
mai | 2019-01-24 10:10:47 |
b | 2019-01-22 21:11:42 |
horn | 2019-01-22 05:30:48 |
B | 2019-01-20 16:36:53 |
ex | 2019-01-19 17:17:17 |
fm | 2019-01-17 07:03:48 |
ex | 2019-01-16 19:25:27 |
mai | 2019-01-15 15:10:09 |
ranch | 2019-01-12 22:27:44 |
56 | 2019-01-11 06:45:52 |
to | 2019-01-11 02:32:22 |
mai | 2019-01-11 02:01:40 |
mai | 2019-01-10 19:56:48 |
mai | 2019-01-10 15:37:42 |
ne | 2019-01-08 05:00:11 |
49 | 2019-01-07 00:15:32 |
49 | 2019-01-06 23:46:40 |
Ranch | 2019-01-06 19:29:11 |
horn | 2019-01-04 06:38:57 |
%2+NE | 2019-01-02 20:29:06 |
ne | 2018-12-31 19:55:02 |
ex | 2018-12-30 22:32:46 |
fm | 2018-12-30 11:11:29 |
horn | 2018-12-29 21:21:22 |
49 | 2018-12-26 20:49:52 |
Ranch | 2018-12-26 16:52:29 |
49 | 2018-12-25 18:28:28 |
horn | 2018-12-24 09:03:55 |
B | 2018-12-20 20:38:56 |
Ranch | 2018-12-19 20:01:15 |
Ranch | 2018-12-19 18:24:44 |
B D.C. | 2018-12-19 09:06:12 |
ne | 2018-12-19 07:25:18 |
49 | 2018-12-17 15:17:40 |
Ranch | 2018-12-17 05:23:50 |
B | 2018-12-17 04:16:15 |
B | 2018-12-17 01:19:14 |
B | 2018-12-16 03:32:50 |
ex | 2018-12-16 00:33:41 |
B | 2018-12-15 14:32:30 |
mai | 2018-12-15 13:38:28 |
Ranch | 2018-12-15 10:52:06 |
mai | 2018-12-15 05:59:06 |
to | 2018-12-14 16:11:20 |
longhorn | 2018-12-13 14:47:19 |
ch | 2018-12-12 18:42:57 |
49 | 2018-12-11 10:50:48 |
49 | 2018-12-11 10:22:48 |
mai | 2018-12-09 23:13:45 |
mai | 2018-12-09 06:34:17 |
56 | 2018-12-08 10:39:46 |
fm | 2018-12-06 18:26:50 |
www | 2018-12-03 14:33:37 |
mai | 2018-12-02 10:23:12 |
fm | 2018-12-01 20:39:03 |
56 | 2018-12-01 10:57:07 |
mai | 2018-11-30 12:37:27 |
fm | 2018-11-27 07:14:35 |
2018-11-27 03:54:16 | |
56 | 2018-11-25 10:49:48 |
fm | 2018-11-25 10:11:24 |
fm | 2018-11-24 18:57:03 |
49 | 2018-11-23 16:45:02 |
fm | 2018-11-23 16:29:12 |
49 | 2018-11-23 03:15:19 |
fm | 2018-11-22 17:49:55 |
mai | 2018-11-21 11:28:56 |
Unique Search Terms |
D.C. |
Texas |
%2+NE |
1 |
2 |
49 |
56 |
9 |
B |
B D.C. |
ch |
ex |
fm |
G |
horn |
longhorn |
mai |
ne |
oak |
Ranch |
to |
www |