this searchterm | Resulted in a Direct Visit on this Date/Time |
HORSES | 2019-02-21 18:20:51 |
horses | 2019-02-21 08:06:00 |
horses | 2019-02-16 10:39:59 |
horses | 2019-02-15 22:05:37 |
D.C. | 2019-02-13 18:45:35 |
www | 2019-02-11 14:39:42 |
HORSES | 2019-02-10 17:36:28 |
57 | 2019-02-10 07:04:06 |
k | 2019-02-10 05:31:52 |
Horse | 2019-02-10 01:00:19 |
quarter | 2019-02-09 16:21:05 |
57 | 2019-02-09 04:43:24 |
57 | 2019-02-08 23:27:48 |
Horses | 2019-02-08 17:08:25 |
Horse | 2019-02-08 09:52:33 |
Horse | 2019-02-04 22:34:28 |
D.C. | 2019-02-04 08:37:40 |
Frank Perkins Quarter Horses | 2019-02-04 04:55:19 |
horses | 2019-02-04 04:37:00 |
HORSES | 2019-02-04 00:59:48 |
ex | 2019-02-03 01:35:52 |
quarter | 2019-02-02 07:44:12 |
horse | 2019-01-30 02:32:32 |
horses | 2019-01-29 21:30:57 |
frank | 2019-01-29 09:36:03 |
57 | 2019-01-29 08:46:49 |
Horse | 2019-01-25 20:38:25 |
horses | 2019-01-25 11:35:55 |
quarter | 2019-01-25 09:03:43 |
Frank Perkins Quarter Horses | 2019-01-25 08:14:36 |
57 | 2019-01-25 05:16:08 |
57 | 2019-01-25 01:32:44 |
HORSES | 2019-01-24 17:06:31 |
57 | 2019-01-24 14:30:15 |
57 | 2019-01-23 00:04:00 |
57 | 2019-01-21 20:21:52 |
%2 | 2019-01-21 13:05:47 |
horses | 2019-01-19 21:32:16 |
quarter | 2019-01-19 14:48:58 |
ex | 2019-01-18 16:04:54 |
frank | 2019-01-17 12:57:14 |
57 | 2019-01-15 23:30:14 |
Horse | 2019-01-15 12:00:23 |
HORSES | 2019-01-14 16:32:04 |
rs | 2019-01-13 02:57:46 |
Frank Perkins Quarter Horses | 2019-01-12 07:09:16 |
quarter | 2019-01-12 02:41:20 |
Frank Perkins Quarter Horses | 2019-01-11 19:31:57 |
f | 2019-01-11 00:03:54 |
horse | 2019-01-10 16:21:26 |
quarter | 2019-01-10 14:05:41 |
horses | 2019-01-10 12:51:19 |
Horses | 2019-01-10 11:54:55 |
ex | 2019-01-10 07:18:10 |
%2 FL | 2019-01-09 11:06:04 |
57 | 2019-01-08 07:42:48 |
Horse | 2019-01-07 16:08:22 |
quarter | 2019-01-07 05:19:07 |
HORSES | 2019-01-07 01:04:35 |
57 | 2019-01-06 23:48:57 |
57 | 2019-01-06 23:02:57 |
horses | 2019-01-06 21:59:48 |
Horses | 2019-01-06 09:22:38 |
Quarter horses | 2019-01-05 10:42:25 |
%2 | 2019-01-05 06:55:16 |
Frank Perkins Quarter Horses | 2019-01-04 21:32:26 |
quarter | 2019-01-04 11:38:22 |
f | 2019-01-03 19:30:47 |
horses | 2019-01-03 01:49:16 |
Horses | 2019-01-03 01:01:48 |
%2 FL | 2019-01-02 00:15:11 |
57 | 2019-01-01 02:16:57 |
%2 | 2018-12-31 21:58:22 |
Horses+Texas | 2018-12-31 00:08:16 |
57 | 2018-12-30 21:03:03 |
quarter | 2018-12-30 19:54:20 |
horses | 2018-12-29 22:11:06 |
HORSES | 2018-12-29 03:01:39 |
Horse | 2018-12-28 18:15:38 |
horses | 2018-12-26 18:52:21 |
Horses | 2018-12-26 07:44:19 |
Horse | 2018-12-26 03:54:37 |
Horses | 2018-12-25 07:37:07 |
%2 | 2018-12-25 06:51:31 |
Frank Perkins Quarter Horses | 2018-12-24 16:36:57 |
quarter | 2018-12-24 09:36:19 |
d | 2018-12-24 04:20:27 |
quarter | 2018-12-24 02:18:35 |
%2 | 2018-12-22 05:13:47 |
d | 2018-12-20 20:54:09 |
Horses+Texas | 2018-12-20 19:27:46 |
quarter | 2018-12-20 16:22:41 |
horses | 2018-12-18 19:07:48 |
Horses | 2018-12-18 17:23:35 |
in | 2018-12-16 20:57:50 |
horses | 2018-12-14 18:55:13 |
Horses | 2018-12-14 04:03:04 |
Horses | 2018-12-13 07:20:54 |
quarter | 2018-12-12 07:19:56 |
57 | 2018-12-11 09:33:41 |
horses | 2018-12-11 08:51:22 |
d | 2018-12-09 07:32:31 |
Horses+Texas | 2018-12-09 04:26:04 |
Horses | 2018-12-03 20:42:37 |
HORSES | 2018-12-02 08:59:22 |
horses | 2018-12-02 07:30:43 |
horses | 2018-11-30 12:07:38 |
57 | 2018-11-30 05:33:50 |
57 | 2018-11-24 14:41:30 |
horses | 2018-11-24 07:20:29 |
ex | 2018-11-22 14:31:16 |
Horses | 2018-11-22 09:41:23 |
horses | 2018-11-21 06:59:57 |
horses | 2018-11-21 04:06:08 |
57 | 2018-11-18 01:16:13 |
horses | 2018-11-14 04:45:27 |
horses | 2018-11-02 12:51:52 |
Unique Search Terms |
D.C. |
Quarter horses |
%2 |
%2 FL |
1 |
2 |
4 |
57 |
9 |
d |
ex |
f |
frank |
Frank Perkins Quarter Horses |
Horse |
HORSES |
Horses+Texas |
in |
k |
quarter |
rs |
www |